STOP RING 3PIN 51.5 MIM

STOP RING 3PIN 51.5 MIM

Regular price
Sold out
Sale price
€5,00
Tax included. Shipping calculated at checkout.
Quantity must be 1 or more

SKU: 523236 PRODUCT: Sicherungsring 35 mm Shiver


Compatibility list
Liv1 Liv2 Liv3 ModelType
Forks 2005 Shiver DC Shiver DC 190
Forks 2009 66 66 ATA - 1,5"
Forks 2011 55 55 RS - 160
Forks 2005 888 888 RC 170
Forks 2005 66 66 VF 150
Forks 2015 350 350 NCR - 160
Forks 2017 380 380 C2R2 - 200
Forks 2009 66 66 RC3
Forks 2009 888 888 RC3
Forks 2007 66 66 RV ETA - 180
Forks 2005 888 888 R 200
Forks 2008 66 66 RCV
Forks 2011 888 888 RC3 EVO TITANIUM
Forks 2009 55 55 ATA
Forks 2012 55 55 R - 160
Forks 2015 55 CR Slope 55 CR SLOPE - 120
Forks 2006 66 66 VF2 - 170
Forks 2007 66 66 RV ETA - 160
Forks 2017 380 380 C2R2 TITANIUM -200
Forks 2015 380 380 C2R2 - 200
Forks 2006 888 888 RC2 - 170
Forks 2007 66 66 RCV - 160
Forks 2012 55 55 RC3 EVO TITANIUM -170
Forks 2004 Shiver DC Shiver DC
Forks 2014 380 380 C2R2 TITANIUM
Forks 2011 55 55 RV - 160
Forks 2006 66 66 RC2X - 170
Forks 2009 66 66 RCV
Forks 2007 66 66 RCV - 180
Forks 2006 66 66 VF2 LT
Forks 2008 55 55 ETA
Forks 2016 Slope CR SLOPE CR - 120
Forks 2017 380 380 CR - 200
Forks 2012 55 55 CR - 150
Forks 2007 66 66 RV - 180
Forks 2006 66 66 SL 150 - 170
Forks 2017 350 350 R - 160
Forks 2012 66 66 RC3 EVO
Forks 2014 350 350 CR - 160
Forks 2007 66 66 RV - 160
Forks 2010 55 55 TST2 Air
Forks 2006 66 66 RC2X - 150
Forks 2017 350 350 CR - 160
Forks 2012 55 55 CR SWITCH TA - 170>130
Forks 2008 55 55 R - 140 - open bath
Forks 2006 888 888 VF - 200
Forks 2010 66 66 RCV
Forks 2012 888 888 RCV
Forks 2008 888 888 RCV
Forks 2009 66 66 RC3 - 1,5"
Forks 2012 55 55 MICRO SWITCH TA - 160>120
Forks 2006 888 888 VF - 170
Forks 2009 55 55 RS - 140
Forks 2014 55 55 R - 160
Forks 2017 350 350 NCR - 160
Forks 2005 888 888 VF 170
Forks 2005 888 888 VF 200
Forks 2006 66 66 VF2 - 150
Forks 2010 55 55 MICRO AIR TI
Forks 2009 55 55 ATA MICRO
Forks 2012 55 55 R - 170
Forks 2006 888 888 VF2 - 200
Forks 2008 55 55 TST2 - 160
Forks 2006 66 66 VF2 ETA - 170
Forks 2013 888 888 CR
Forks 2017 DJ/Slope SLOPE CR - 120
Forks 2006 66 66 Light ETA - 170
Forks 2012 66 66 RC3 EVO TITANIUM
Forks 2016 350 350 R - 160
Forks 2010 55 55 TST2 Coil
Forks 2009 55 55 R - 160 - open bath
Forks 2015 350 350 R - 140
Forks 2006 66 66 VF2 ETA - 150
Forks 2011 66 66 RC3 EVO TITANIUM
Forks 2008 55 55 ATA2
Forks 2015 888 888 CR - 200
Forks 2006 888 888 VF2 - 170
Forks 2011 66 66 RCV
Forks 2001 Shiver Shiver 35 USD
Forks 2008 55 55 ATA
Forks 2012 66 66 RCV
Forks 2005 888 888 R 170
Forks 2015 350 350 R - 150
Forks 2006 888 888 RC2X - 170
Forks 2016 380 380 CR - 200
Forks 2006 66 66 VF - 170
Forks 2016 350 350 NCR - 160
Forks 2008 888 888 RC-3
Forks 2013 55 55 RC3 EVO TITANIUM V2 -170
Forks 2012 888 888 RC3 EVO V2
Forks 2008 55 55 SFA
Forks 2014 55 55 CR - 170
Forks 2006 66 66 Light - 170
Forks 2009 888 888 RV 35mm
Forks 2004 888 888 RR
Forks 2015 55 55 R - 160
Forks 2014 888 888 CR
Forks 2007 66 66 SL2 ATA
Forks 2009 55 55 R - 140 - open bath
Forks 2012 55 55 CR - 170
Forks 2018 BOMBER 380 Bomber 380 C2R2 - 200
Forks 2008 888 888 RV 35mm
Forks 2004 888 888 RT - 200
Forks 2006 66 66 VF - 150
Forks 2005 66 66 R 170
Forks 2007 888 888 RC2X VA - 200
Forks 2010 66 66 RC3 TITANIUM
Forks 2007 888 888 RV - 200
Forks 2011 55 55 RC3 TITANIUM - 160
Forks 2005 66 66 VF 170
Forks 2011 66 66 RC3 EVO
Forks 2015 380 380 CR - 200
Forks 2009 66 66 RCV - 1,5"
Forks 2008 888 888 RC-3 World Cup
Forks 2005 888 888 RC 200
Forks 2015 350 350 CR - 160
Forks 2017 350 350 NCR TITANIUM - 170
Forks 2005 66 66 R 150
Forks 2011 55 55 RS - 140
Forks 2007 66 66 RC2 ETA - 180
Forks 2013 55 55 CR - 170
Forks 2012 66 66 CR
Forks 2009 66 66 ATA
Forks 2008 66 66 ATA
Forks 2015 350 350 CR - 150
Forks 2007 66 66 RC2X - 160
Forks 2018 BOMBER 380 Bomber 380 CR - 200
Forks 2010 888 888 RV 35mm
Forks 2014 55 55 MICRO SWITCH TA - 160>120
Forks 2010 888 888 RCV
Forks 2007 888 888 RC2X VA - 170
Forks 2005 66 66 RC 150
Forks 2012 55 55 MICRO TI - 160
Forks 2010 55 55 RV
Forks 2010 55 55 RS - 140
Forks 2008 66 66 RC-3
Forks 2009 888 888 RCV
Forks 2015 350 350 R - 160
Forks 2014 888 888 RC3 EVO V2
Forks 2012 888 888 CR
Forks 2011 888 888 RC3 EVO
Forks 2016 350 350 NCR TITANIUM - 160
Forks 2011 55 55 TST2 COIL
Forks 2012 55 55 RS - 140
Forks 2016 350 350 CR - 160
Forks 2013 55 55 R - 160
Forks 2009 888 888 RC3 WORLD CUP
Forks 2015 55 55 CR - 170
Forks 2012 55 55 RS - 160
Forks 2010 66 66 RC3
Forks 2010 55 55 MICRO TITANIUM
Forks 2015 380 380 C2R2 TITANIUM - 200
Forks 2007 888 888 RC2 - 200
Forks 2004 888 888 RT - 170
Forks 2012 888 888 RC3 EVO TITANIUM V2
Forks 2013 55 55 MICRO SWITCH TA - 160>120
Forks 2007 888 888 RCV - 200
Forks 2013 888 888 RC3 EVO V2
Forks 2011 888 888 RCV
Forks 2008 55 55 R - 160 - open bath
Forks 2004 888 888 R - 170
Forks 2018 BOMBER 380 Bomber 380 R - 200
Forks 2007 888 888 RCV - 170
Forks 2006 66 66 Light - 150
Forks 2013 55 55 CR - 150
Forks 2010 55 55 RC3 TITANIUM - 160
Forks 2011 55 55 MICRO TI - 160
Forks 2004 888 888 R - 200
Forks 2009 55 55 RC3
Forks 2008 55 55 ETA R - open bath
Forks 2006 888 888 RC2X - 200
Forks 2015 350 350 NCR TITANIUM - 160
Forks 2007 888 888 RV - 170
Forks 2007 66 66 RC2 ETA - 160
Forks 2010 888 888 RC3 EVO
Forks 2003 Shiver DC Shiver DC
Forks 2016 380 380 C2R2 TITANIUM - 200
Forks 2010 888 888 RC3 EVO TITANIUM
Forks 2006 888 888 RC2 - 200
Forks 2008 55 55 TST2 - 140
Forks 2007 888 888 RC2X World Cup - 200
Forks 2007 888 888 SL ATA
Forks 2009 888 888 ATA WORLD CUP
Forks 2005 66 66 RC 170
Forks 2009 55 55 TST2
Forks 2015 888 888 CR - 180
Forks 2016 380 380 C2R2 - 200
Forks 2007 66 66 SL1 ATA
Forks 2014 55 55 RC3 EVO TITANIUM V2 -170
Forks 2009 55 55 RS - 160
Forks 2013 888 888 RC3 EVO TITANIUM V2
Forks 2008 888 888 ATA World Cup
Forks 2011 55 55 TST2 AIR
Forks 2007 66 66 RC2X - 180
Forks 2010 55 55 RS - 160